The Occupational Safety and Health Administration released its annual report of the top safety violations for 2022.
Fall Protection Violations Top the List
Subcontractors should continually monitor workplace safety procedures for compliance. Regulations are in place so every contractor can say “Everyone Gets Home Safely.” Note that the biggest movement on the list was Hazard Communication, from #5 in 2021 to #2 in 2022. Contractors should review to make sure they have correctly implemented changes made to align to the UN Globally Harmonized System of Classification and Labeling of Chemicals (GHS).
2022 | Δ | Violation | Section | #2022 violations | Δ |
1 | ↔ | Fall Protection – General Requirements | 29 CFR 1926.501 | 5,260 | -11 |
2 | ↑ | Hazard Communication | 29 CFR 1910.1200 | 2,424 | +485 |
3 | ↓ | Respiratory Protection | 29 CFR 1910.134 | 2,185 | -336 |
4 | ↓ | Ladders | 29 CFR 1926.1053 | 2,143 | +125 |
5 | ↓ | Scaffolding | 29 CFR 1926.451 | 2,058 | +200 |
6 | ↔ | Lockout/Tagout | 29 CFR 1910.147 | 1,977 | +307 |
7 | ↑ | Powered Industrial Trucks | 29 CFR 1910.178 | 1,749 | +345 |
8 | ↓ | Fall Protection – Training Requirements | 29 CFR 1926.503 | 1,556 | -104 |
9 | ↓ | Personal Protective and Lifesaving Equipment – Eye and Face Protection ( | 29 CFR 1926.102 | 1,401 | -50 |
10 | ↑ | Machine Guarding | 29 CFR 1910.212 | 1,370 | +265 |
get help from Maryland Occupational Safety and Health (mosh)
Are you concerned that you may not be in full compliance with these regulations, or want to improve the procedures you have in place? Maryland contractors can request a consultation from Maryland Occupational Safety and Health (MOSH) to learn improve their worksite safety. The consultation is confidential and will not result in OSHA fines, and may result in a one-year exemption from routine OSHA inspections. For more information, see MOSH Consultation Services or watch this video.
Submitted by Joselin Martin, True North CFO