Main Menu
2024-2025 membership Application
Dues are $1,140.00 per year for membership in both ASA National and the Baltimore Chapter. The initial dues amount is pro-rated for the remaining months in the membership year (July 1-June 30) – See the chart below for the amount of the initial dues invoice. New memberships that start in May or June will be invoiced the full annual dues amount for the subsequent year and receive one or both months of initial membership at no additional charge. You will receive an electronic invoice via email after we receive your completed application and your membership is approved by the Board of Directors.
Full annual dues for the subsequent membership year are due by July 1.
Month of Application | Months of Membership* | # of Months | New Member Dues |
---|---|---|---|
July | August - June | 11 | $1,045 |
August | September - June | 10 | $950 |
September | October - June | 9 | $855 |
October | November - June | 8 | $760 |
November | December - June | 7 | $655 |
December | January - June | 6 | $570 |
January | February - June | 5 | $475 |
February | March - June | 4 | $380 |
March | April - June | 3 | $285 |
April | May '24 - June ' 25 | 14 | $1140 |
May | June '24 - June '25 | 13 | $1140 |
June | July '24 - June ' 25 | 12 | $1140 |
*If Application is Approved by the ASAB Board of Directors